Bell Times
| Time | Period |
|---|---|
| 8.45am | School Commences |
| 9.00am | Period One |
| 10.00am | Period Two |
| 11.00am | Recess |
| 11.30am | Period Three |
| 12.30pm | Period Four |
| 1.30pm | Lunch |
| 2.15pm | Period Five |
| 3.15pm | School Concludes |
Term Dates 2026
| TERM 1 | |
| Friday 30 January | Classes Commence for Year 7 and 12 Year 1-6 Testing Day Prep Welcome Interviews |
| Monday 2 February | Classes Commence for Year 8-11 Prep Half Day - 1.00pm dismissal Year 1 – 6 Testing Day |
| Tuesday 3 February | Classes Commence for Year 1-6 Prep Half Day - 1.00pm dismissal |
| Wednesday 4 February | Prep Testing Day 1* *Preps only attend if they have a Prep Testing booking (bookings made via PAM) |
| Thursday 5 February | Prep Half Day - 1.00pm dismissal |
| Friday 6 February | Prep Half Day - 1.00pm dismissal |
| Monday 9 February | Prep Commence - First Full Day of Classes |
| Wednesday 11 February | Prep Testing Day 2* *Preps only attend if they have a Prep Testing booking (bookings made via PAM) |
| Wednesday 18 February | Prep Testing Day 3* *Preps only attend if they have a Prep Testing booking (bookings made via PAM) |
| Wednesday 25 February | Prep Testing Day 4* *Preps only attend if they have a Prep Testing booking (bookings made via PAM) |
| Sunday 1 March | Open Day (Doreen Campus) |
| Monday 9 March | Labour Day Public Holiday |
| Tuesday 10 March | Student Free Day (Staff Differentiated Educational Practice Professional Learning Day) |
| Sunday 15 March | Open Day (South Morang Campus) |
| Wednesday 25 March | Student Free Day (Staff Classroom Practice Professional Learning Day) |
| Wednesday 1 April | Term 1 Concludes |
| Thursday 2 April | Student Free Day (Staff Catholic Identity and Mission Professional Learning Day) |
| Friday 3 April | Good Friday Public Holiday |
| Sunday 5 April | Easter Sunday |
| Monday 6 April | Easter Monday Public Holiday |
| TERM 2 | |
| Monday 20 April | Student Free Day (Student Wellbeing Professional Learning Day) |
| Tuesday 21 April | Term 2 Commences |
| Saturday 25 April | ANZAC Day Public Holiday |
| Friday 1 May | Marymede Day (20th Anniversary Edition) |
| Monday 8 June | King’s Birthday Public Holiday |
| Friday 19 June | Student Free Day (Teacher Curriculum and Planning Day) |
| Friday 26 June | Term 2 Concludes |
| TERM 3 | |
| Monday 13 July | Students Free Day (Staff Differentiated Educational Practice Professional Learning Day) |
| Tuesday 14 July | Students Free Day (Catholic Identity and Mission Professional Learning Day - 20th Anniversary) |
| Wednesday 15 July | Term 3 Commences |
| Monday 17 August | Student Free Day (Teacher Curriculum and Planning Day) |
| Friday 18 September | Term 3 Concludes |
| Friday 25 September | AFL Grand Final Public Holiday |
| TERM 4 | |
| Monday 5 October | Term 4 Commences |
| Thursday 15 October | Year 12 and VCE-VM Final Day of Classes |
| Monday 2 November | Student Free Day (Teacher Curriculum and Planning Day) |
| Tuesday 3 November | Melbourne Cup Public Holiday |
| Friday 20 November | Student Free Day (Teacher Curriculum and Planning Day) |
| Monday 7 December | Term 4 Concludes for Year 6 to Year 11 |
| Tuesday 8 December | Term 4 Concludes for Prep to Year 5 |



Grow
Lead
Serve